|
Trip Report Chronology Use Clickable Maps instead (goes to another page).
Use Alphabetical Thumbnail Lists instead (goes to another page). |
|
|
This page lists (and links) my trip reports in chronological order. This gives an idea of how my climbing has progressed over the years (beginning with my first alpine climb at 11 years old, on a family backpacking trip in the Wind River Range of Wyoming). It is also useful for showing what seasons might be a good time for certain climbs. The clickable maps, area lists, and this time line contain the same complete listing of trip reports.
| Key to following table: Red underline = Link to trip report Blue month = Summer Orange month = Fall Green month = Winter Purple month = Spring |
To jump to a specific year in table:
* (#) are summits/adventures without TRs |
(by date) |
||||||
|
|
||||||
|
||||||
| • OVERHANGING Tower | NE Ridge (4th to 5.2) | WY | Cirque of the Towers | July | 1994 | 1 |
|
|
||||||
| • Peak I can't remember name of |
climbed with my dad on a family backpacking trip, 5.5ish |
ID |
Sawtooths |
Aug | 1998 |
(no TR) |
|
|
||||||
| • WEST COAST Trail |
7 day backpack trip with my family |
BC |
SW coast of Vancouver Island |
July | 1999 |
(no TR) |
|
|
||||||
| • MARTIN Peak |
from Royal Basin |
WA | Olympic Mtns | Aug | 2001 |
(no TR) |
| • Mt. DECEPTION |
from Royal Basin | WA | Olympic Mtns | Aug | 2001 | (no TR) |
|
|
||||||
| • SAHALE Peak |
from Sahale Arm |
WA | North Cascades |
Aug | 2002 |
(no TR) |
|
|
||||||
![]() |
||||||
| • PTARMIGAN Traverse | North to South | WA | North Cascades | Aug | 2003 | 2 |
| > LIZARD Mountain | West Ridge from White Rock Lakes (scramble, Day 4 of Ptarmigan Traverse | (no TR) | ||||
| > SPIRE Point | East Face from Spire Col (4th to low 5th, Day 5 of Ptarmigan Traverse | 3 | ||||
|
|
||||||
|
||||||
| • Mount BAKER | Coleman-Deming Glacier | WA | North Cascades | June | 2004 | 4 |
| • SNAGTOOTH (aka Mt. PULITZER) |
Standard route |
WA | Olympic Mtns |
Aug | 2004 | (no TR) |
| • ALTA Peak |
Standard route |
CA | Sierras |
Oct | 2004 | (no TR) |
|
|
||||||
|
|
||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||||
| • Mt. SHASTA | Casaval Ridge (snowy 3rd) | CA | South Cascades | April | 2005 | 5 |
| • Mt. SHASTA | Casaval Ridge (snowy 3rd) | CA | South Cascades | May | 2005 | 6 |
| • Mt. SHASTA | Green Butte/Sergeant's Ridge (snowy 3rd) | CA | South Cascades | May | 2005 | 7 |
| • GOAT Mountain | trail from south | WA | North Cascades | June | 2005 | (no TR) |
| • WHATCOM Peak | South Route (3rd) | WA | North Cascades | July | 2005 | 8 |
| • Walker's HAUTE ROUTE | Chamonix to Zermatt | SWITZ | Alps | July | 2005 | 9 |
| • MATTERHORN | Hornli Ridge | SWITZ | Alps | July | 2005 | 10 |
| • ENCHANTMENT Peak | from west (4th) |
WA | North Cascades | Aug | 2005 | (no TR) |
| • PRUSIK Peak | West Ridge (5.7) | WA | North Cascades | Aug | 2005 | 11 |
| • JOHN MUIR Trail | North to South, 222 miles | CA | Sierras | Sept | 2005 | 12 |
| • SPLIT Mountain | North Ridge (3rd) | CA | Sierras | Sept | 2005 | 13 |
| • Mt. WHITNEY | via the trail (2nd) | CA | Sierras | Sept | 2005 | 14 |
| • Mt. RITTER | from Ediza Lake (3rd) | CA | Sierras | Oct | 2005 | 15 |
| • ROSY FINCH Peak | North Ridge (4th) | CA | Sierras | Nov | 2005 | 16 |
| • ROYAL ARCHES Area | Royal Arches (16p, 5.7) | CA | Yosemite | Dec | 2005 | 17 |
|
|
||||||
|
|
||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||||
| • MONKEY FACE | Pioneer Route (5.7, A0) | OR | Smith Rock | April | 2006 | 18 |
| • LIBERTY BELL | Beckey Route (5.6) | WA | North Cascades | May | 2006 | 19 |
| • SNOW CREEK Wall | Outer Space (5.9) | WA | North Cascades | May | 2006 | 20 |
| • SNOW CREEK Wall | Orbit (5.8) | WA | North Cascades | May | 2006 | 21 |
| • MONKEY FACE | Pioneer Route (5.7, A0) | OR | Smith Rock | May | 2006 | 22 |
| • CONDOR BUTTRESS | Condorphamine Addiction (10b) | WA | North Cascades | May | 2006 | 23 |
| • The CHIEF | Ultimate Everything (5.9, A0) | BC | Squamish | June | 2006 | 24 |
| • Mt. RAINIER | Disappointment Cleaver | WA | North Cascades | June | 2006 | 25 |
| • Mt. SHUKSAN | Fisher Chimneys (3rd) | WA | North Cascades | June | 2006 | 26 |
| • Mt. STUART | North Ridge Direct + Gendarme (5.9) | WA | North Cascades | July | 2006 | 27 |
| • PRUSIK Peak | Burgner-Stanley (S Face) (5.9) | WA | North Cascades | July | 2006 | 28 |
| • SOUTH EARLY WINTER Spire | East Buttress (5.11) | WA | North Cascades | July | 2006 | 29 |
| • NORTH EARLY WINTER Spire | West Face (5.11-) | WA | North Cascades | July | 2006 | 30 |
| • ELDORADO Peak | Sibley Creek / Eldorado Glacier | WA | North Cascades | July | 2006 | 31 |
| • FORBIDDEN Peak | West Ridge (5.6) | WA | North Cascades | Aug | 2006 | 32 |
| • BUGABOOS 2006: | BC | Bugaboos | Aug | 2006 | 33 | |
| > BUGABOO Spire | Kain Route (5.6) | |||||
| > BUGABOO Spire | NE Ridge (5.8) | |||||
| > PIGEON Spire | West Ridge (5.4) | |||||
| • Mt. SIR DONALD | NW Arete (5.2) | BC | Selkirks | Aug | 2006 | 34 |
| • Mt. TRIUMPH | NE Ridge (5.7) | WA | North Cascades | Sept | 2006 | 35 |
| • RUTH Mountain | Standard N Side (3rd) | WA | North Cascades | Sept | 2006 | 36 |
| • TOMYHOI Peak | SE Route (3rd) | WA | North Cascades | Sept | 2006 | 37 |
| • Mount BAKER | Coleman-Deming Glacier | WA | North Cascades | Sept | 2006 | 38 |
| • NORTH TWIN SISTER | West Ridge (3rd/4th) | WA | North Cascades | Oct | 2006 | 39 |
|
|
||||||
|
|
||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||||
| • OLYMPICS Snowshoeing Spring 2007: | WA | Olympic Mtns | April | 2007 | 40 |
|
| > BUCKHORN Mtn | West Ridge (snowy 3rd) | |||||
| > WARRIOR Peak | NW Approach (snowy, 3rd/4th) | |||||
| • SNOW CREEK Wall | Iconoclast (5.10c with 5.11a variation) | WA | North Cascades | April | 2007 | 41 |
| • SNOW CREEK Wall | Mary Jane Dihedral (5.9) | WA | North Cascades | April | 2007 | 42 |
| • SQUAMISH 2007: | BC | Squamish | May | 2007 | 43 | |
| > The CHIEF | Grand Wall (5.11a, A0) | |||||
| > The CHIEF | Unfinished Symphony (5.11b) | |||||
| > The CHIEF | Milk Run + Upper Tantalus Wall (5.11a, A0) | |||||
| > SUNSHINE Wall | Sunblessed (5.10b) and Enlightened (5.10c) | |||||
| • CLIMBING ROAD TRIP 2007: Stop 1: RED ROCKS | NV | Red Rocks | June | 2007 | 44 | |
| > Mt. WILSON | Dogma Pitches 1-10 (5.11c) | |||||
| > BLACK VELVET Wall | Epinephrine (15p, 5.9) | |||||
| • CLIMBING ROAD TRIP 2007: Stop 2: YOSEMITE | CA | Yosemite/ Tuolumne | June | 2007 | 45 | |
| > ROYAL ARCHES Area | Serenity Crack (3p, 5.10d) | |||||
| > ARCH Rock | Gripper (2p, 5.10b) and New Dimensions (4p, 5.11a) | |||||
| > MIDDLE CATHEDRAL Rock | Central Pillar of Frenzy (5p, 5.9) | |||||
| > HIGHER CATHEDRAL Spire | Regular Route (5p, 5.9) | |||||
| > REED'S Pinnacle | Reid's Pinnacle Direct (3p, 5.10a) | |||||
| > The SENTINEL | Steck-Salathe (15p, 5.10a) | |||||
| > MIDDLE CATHEDRAL Rock | Ho Chi Minh Trail (20p, 5.11) | |||||
| > GOLD WALL |
(p1-5 5.10c A0) | |||||
| > HALF DOME | Regular NW Face (24p, 5.10d, A1) | |||||
| > FAIRVIEW Dome | Lucky Streaks (6p, 5.10d) | |||||
| > DRUG Dome | Oz (5p, 5.10d) | |||||
| • CLIMBING ROAD TRIP 2007: Stop 3: RMNP | CO | RMNP | June | 2007 | 46 | |
| > PETIT GREPON | South Face (5.8) | |||||
| > NOTCHTOP Mountain | South Ridge (5.9) | |||||
| • OLYMPICS Traverse: | Valhallas, Mt. Olympus, Bailey Range, High Divide | WA | Olympic Mtns | July | 2007 | 47 |
| > FRIGGA (Valhallas) | from Frigga-Baldur Col (3rd) | |||||
| > BALDUR (Valhallas) | Geri-Freki Glacier Route (3rd) | |||||
| > Mt. OLYMPUS | Hubert Glacier carry-over | |||||
| • Northern PICKETS 1: | (Wiley Ridge to Luna Creek) | WA | North Cascades | July | 2007 | 48 |
| > Mt. CHALLENGER | Challenger Arm (5.6) | |||||
| • BUGABOOS 2007: | BC | Bugaboos | Aug | 2007 | 49 | |
| > SOUTH HOWSER Tower | Beckey-Chouinard (5.10) | |||||
| > HOUND'S TOOTH | NW Face (Bugaboo Glacier Route) (3rd) | |||||
| > SNOWPATCH Spire | SE Corner (Snowpatch Route) (5.8) | |||||
| • Mt. FORMIDABLE | South Route (3rd/4th) | WA | North Cascades | Aug | 2007 | 50 |
| • Northern PICKETS 2: | (Access Creek) | WA | North Cascades | Aug | 2007 | 51 |
| > LUNA Peak | SW Ridge (3rd) | |||||
| • CIRQUE OF THE TOWERS: | WY | Cirque of the Towers | Sept | 2007 | 52 | |
| > WOLF'S HEAD |
East Ridge (5.6) | |||||
| > PINGORA | NE Face (5.8) |
|||||
| • GRAND TETON | Upper Exum Ridge (low 5th) | WY | Tetons | Sept | 2007 | 53 |
| • Mt. SLESSE | NE Buttress (5.9) | BC | Cascades | Sept | 2007 | 54 |
| • SNOW CREEK Wall | Outer Space (5.9) | WA | North Cascades | Oct | 2007 | 55 |
| • SNOW CREEK Wall | Orbit (5.8) | WA | North Cascades | Oct | 2007 | 56 |
| • Mt. MATIER | East Ridge (snowy low 5th) | BC | Coast Mountains | Oct | 2007 | 57 |
|
|
||||||
|
|
||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||||
| • BIRDING ROAD TRIP Spring 2008: | Arizona, Texas, Alabama, South Carolina, New Jersey, Great Lakes, North Dakota, Oregon, Wyoming, BC | various | various parks and reserves across the US |
Apr- June | 2008 | 58 |
| • ENCHANTMENTS June 2008: | WA | North Cascades | June | 2008 | 59 | |
| > COLCHUCK Peak | Colchuck Glacier | |||||
| > DRAGONTAIL Peak | Colchuck Glacier Route | |||||
| > COLCHUCK Balanced Rock | NW Ridge (5.6) | |||||
| • HIDDEN LAKE Peak (and Lookout) | Standard Route (3rd) | WA | North Cascades | June | 2008 | 60 |
| • YELLOW ASTER Butte | Standard Route (3rd) | WA | North Cascades | July | 2008 | 61 |
| • Southern PICKETS 1: | WA | North Cascades | July | 2008 | 62 | |
| > INSPIRATION Peak | East Ridge (5.9) | |||||
| > CHOPPING Block | NW Route (5th) | |||||
| > Mt. TERROR | West Ridge (3rd) | |||||
| • PICKETS Traverse: | North to South | WA | North Cascades | Aug | 2008 | 63 |
| > WHATCOM Peak | North Ridge (3rd) | |||||
| > Mt. CHALLENGER | Challenger Arm (5.6) | |||||
| > Mt. FURY | North Buttress (5.8) | |||||
| > OUTRIGGER Peak | North to South (low 5th) | |||||
| • THREE FINGERS (Lookout) | South Peak (3rd) | WA | North Cascades | Sept | 2008 | 64 |
| • ENCHANTMENTS Oct 2008: | WA | North Cascades | Oct | 2008 | 65 | |
| > LITTLE ANNAPURNA | North Side (3rd) | |||||
| > PRUSIK Peak | West Ridge (5.7) | |||||
|
|
||||||
|
|
||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||||
| • DRAGONTAIL Peak | Serpentine Arete (5.8) | WA | North Cascades | June | 2009 | 66 |
| • Mt. GARFIELD | Infinite Bliss (5.10c, 23p, sport) | WA | North Cascades | June | 2009 | 67 |
| • TWIN NEEDLES | Thread of Ice (FA) (alpine ice to 5.7 rock) | WA | North Cascades | June | 2009 | 68 |
| • Southern PICKETS 2: | WA | North Cascades | July | 2009 | 69 | |
| > INSPIRATION Peak | South Face (5.8) | |||||
| > WEST MCMILLAN Spire | West Ridge (3rd) | |||||
| > DEGENHARDT | South Route Variation (5th) | |||||
| > The PYRAMID | West Ridge (3rd) | |||||
| > Mt. TERROR | Stoddard Buttress (5.8) (ACCIDENT/RESCUE) | |||||
| • PTARMIGAN Traverse: | South to North | WA | North Cascades | July | 2009 | 70 |
| > DOME Peak | Dome Glacier Route | |||||
| > GERMAN HELMET | North Ridge (5.5+) | |||||
| > MIXUP Peak | East Face (3rd/4th) | |||||
| • LIBERTY BELL | Liberty Crack (5.9, A2) | WA | North Cascades | Aug | 2009 | 71 |
| • GIMLI (VALHALLAS Trip 1) | South Ridge (5.8+) | BC | Valhallas | Aug | 2009 | 72 |
| • TORMENT-FORBIDDEN Traverse: | (plus ridge bivy) | WA | North Cascades | Aug | 2009 | 73 |
| > Mt. TORMENT | South Ridge (4th/5th) | |||||
| > FORBIDDEN Peak | West Ridge (5.7) | |||||
| • VALHALLAS Trip 2: | BC | Valhallas | Aug | 2009 | 74 | |
| > GIMLI | NE Buttress (5.6) | |||||
| > NISELHEIM | East Ridge (5.7) | |||||
| > ASGARD | South Face (Left) (5.8+) | |||||
| > GLADSHEIM | West Ridge Trieme Wall (5.6) | |||||
| • MINUTEMAN Tower | East Face (5.10) | WA | North Cascades | Aug | 2009 | 75 |
| • BURGUNDY Spire | North Face/Ridge (5.8) | WA | North Cascades | Sept | 2009 | 76 |
| • TANK Lakes | autumn hike/overnight via Necklace Valley |
WA | North Cascades | Oct | 2009 | 77 |
| • LARCH Trees in Enchantments | autumn hikes | WA | North Cascades | Oct | 2009 | 78 |
| • HIDDEN LAKE Lookout | snow-covered Sibley Creek Trail approach |
WA | North Cascades | Dec | 2009 | 79 |
|
|
||||||
|
|
||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||||
| • Mount PILCHUCK Lookout | snow-covered trail | WA | North Cascades | Jan | 2010 | 80 |
| • WINCHESTER Mtn Lookout | snow-covered trail, snowshoe/overnight | WA | North Cascades | Feb | 2010 | 81 |
| • ELDORADO Peak | Eldorado Creek / Eldorado Glacier | WA | North Cascades | Feb | 2010 | 82 |
| • TANK Lakes | snowshoe/overnight via Necklace Valley |
WA | North Cascades | Feb | 2010 | 83 |
| • THREE FINGERS Lookout | South Peak (winter) | WA | North Cascades | Mar | 2010 | 84 |
| • Mt. BUCKNER | North Face | WA | North Cascades | Mar | 2010 | 85 |
| • Mt. STUART | Stuart Glacier Couloir (IV) | WA | North Cascades | May | 2010 | 86 |
| • SNOW CREEK Wall | Outer Space (5.9) | WA | North Cascades | May | 2010 | 87 |
| • UTAH Road Trip | Dugway, Arches NP, Goblin Valley SP, Little Wild Horse Slot Canyon, Horseshoe Canyon, Capitol Reef NP, Bryce Canyon NP, Zion NP, Great Basin NP | UT | various State and National parks |
June | 2010 | 88 |
| • WHEELER Peak | 4.3mi / 3000ft hike on a trail. | NV | Great Basin NP | June | 2010 | 89 |
| • PALISADE Traverse | Thunderbolt-Starlight-N Palisade-Polemonium-Sill (5th) | CA | Sierras | June | 2010 | 90 |
| • Mt. SAINT HELENS | Monitor Ridge (2nd) | WA | North Cascades | June | 2010 | 91 |
| • Mt. RAINIER | Liberty Ridge (IV) | WA | North Cascades | July | 2010 | 92 |
| • Mt. RAINIER | Ptarmigan Ridge (IV) | WA | North Cascades | July | 2010 | 93 |
| • JOHANNESBURG Mountain | NE Rib (IV, 4-5th) | WA | North Cascades | July | 2010 | 94 |
| • BEAR Mountain | North Buttress (IV, 5.10) | WA | North Cascades | July | 2010 | 95 |
| • WINE Spires 2010: |
WA | North Cascades |
Aug | 2010 | ||
| > SILVER STAR Mountain | Silver Star Glacier Route | 96 | ||||
| > VASILIKI Tower | North Ridge | |||||
| > CHIANTI Spire |
East Face, aka Rebel Yell (III, 5.10) | 97 | ||||
| • YOHO National Park 2010: | BC/AB | Canadian Rockies | Aug | 2010 | 98 | |
| > YUKNESS Mtn (BC) | W/NW Side (I, Class 3) | |||||
| > HUNGABEE Mtn (BC/AB) | West Ridge (III, 5.4) | |||||
| > Mt. HUBER (BC/AB) | Huber Ledges to NE Ridge (II, Class 3) | |||||
| • Mt. TEMPLE | SW Ridge (I, Class 3) | AB | Canadian Rockies | Aug | 2010 | 99 |
| • SHI-SHI Beach Overnight | Backpacking on Olympic Peninsula coast. | WA | Olympic NP | Sept | 2010 | 100 |
| • VESPER Peak | North Face (ACCIDENT/RESCUE) | WA | North Cascades | Sept | 2010 | 101 |
| • ITALY (on Crutches!) | Pavia, Cinque Terre, Lake Como, Certosa di Pavia, Pisa, Lucca, Milan, Trento-Bolzano-Renon, Venice | ITALY | various notable sites in northern Italy |
Nov- Dec | 2010 | 102 |
|
|
||||||
|
|
||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||||
| • RECOVERY Trip Report | A day-to-day account spanning my first year of recovery from a serious tib/fib fracture I sustained during a climbing accident in Sept 2010. |
BC, WA, ITALY, OR, MT, WY |
Sept- Sept | 2010- 2011 | 103 | |
| • SAN JUAN ISLANDS Kayak Trip |
"Kayakpacking" among the San Juan Islands. | WA | Olympic Peninsula region |
July | 2011 | 104 |
| • OREGON COAST Bike Trip |
"Bikepacking" down the Oregon Coast on HWY 101 (7 days, Astoria to Brookings). | OR | Oregon Coast |
Aug | 2011 | 105 |
| • GLACIER NP Bike Trip |
"Bikepacking" through Glacier National Park on the Going-to-the-Sun Road. | MT | Glacier National Park |
Aug | 2011 | 106 |
| • YELLOWSTONE Photography Road Trip | A week photographing anything and everything in the amazing Yellowstone NP. | WY | Yellowstone National Park |
Sept | 2011 | 107 |
| • Airplane Camping & Aerial Photography in the CANADIAN ROCKIES (and nearby) |
Mt. Robson, Kakwa, Columbia Icefield, Valhallas, Bugaboos, Mt. Assiniboine, and more! | BC/AB |
Canadian Rockies (and nearby) | Sept | 2011 | 108 |
| • PARK BUTTE Lookout | snow-covered trail |
WA |
North Cascades |
Oct | 2011 | 109 |
| • SAUK Mountain | snow-covered trail | WA |
North Cascades |
Nov | 2011 | (no TR) |
| • EVERGREEN Mountain/Lookout | SW ridge, snowy | WA |
North Cascades |
Nov | 2011 | 110 |
| • VESPER Peak |
East Flank, snowy |
WA |
North Cascades |
Dec | 2011 | 111 |
| • RUBY Mountain |
NW-W Ridge, snowy |
WA |
North Cascades |
Dec | 2011 | 112 |
| • Mt. ANN |
North side, snowy |
WA |
North Cascades |
Dec | 2011 | 113 |
|
|
||||||
|
|
||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||||
| • LOOKOUT Mountain Lookout | snow-covered trail |
WA |
North Cascades |
Jan |
2012 | 114 |
| • SOURDOUGH Mountain/Lookout | snow-covered trail |
WA |
North Cascades |
Feb |
2012 | 115 |
| • Mt. McCAUSLAND | SE side, snowy |
WA |
North Cascades |
Feb |
2012 | 116 |
| • ARROWHEAD Mountain | N Side - E Ridge, snowy |
WA |
North Cascades |
Mar |
2012 | 117 |
| • Mt. WADDINGTON & Company Aerial Photography Adventure | Waddington, Combatant, Tiedmann, Asperity, Serras, Bell, Queen Bess, Homathko Icefield, Grenville, Bute, and more! | BC |
Coast Mountains |
Mar | 2012 | 118 |
| • RED ROCKS Spring 2012 | NV | Red Rocks | Apr | 2012 | 119 |
|
| > JACKRABBIT Buttress |
Geronimo (4p, 5.6) | |||||
| > ROSE Tower |
Olive Oil (6p, 5.7) | |||||
| > MESCALITO |
Cat in the Hat (6p, 5.6) | |||||
| • "LITTLE DAVIE" on Davis Peak | South side, snowy |
WA |
North Cascades |
Apr |
2012 | 120 |
| • ICICLE Ridge | Fourth of July Creek trail, snowy |
WA |
North Cascades |
Apr |
2012 | 121 |
| • OAKES Peak & SALVATION/HELLFIRE Peak | South side, snowy |
WA |
North Cascades |
May |
2012 | 122 |
| • RED Mountain | Ragged Ridge from N, snowy |
WA |
North Cascades |
May |
2012 | 123 |
| • Airplane Camping & Aerial Photography - a Grand CANADIAN Mountain Tour |
Sir Donald, Sir Sandford, Adamants, Tonquin Valley, Edith Cavell, Fryatt, Hoker, Bras Croche, Clemenceau, Tsar, Bryce, Forbes, Lyell, Assiniboine, Louis, Temple, Bugaboos, Leaning Towers, Valhallas, and more | BC/AB |
Canadian Rockies and nearby |
May | 2012 | 124 |
| • BACON Peak | From East, snowy |
WA |
North Cascades |
May |
2012 | 125 |
































































































































































